| Diameter: | Max 25m |
| Length: | Max 35mm |
| Surface Quality: | better than 20/10 scratch/dig |
| Beam Deviation: | < 3 arc min |
| Optical Axis Orientation: | +/-0.2deg |
| Flatness: | < l/4 @632.8nm |
| Wavefront Distortion: | < l/2 @632.8nm |
| Coating: | Coating upon Request |
Properties:
| Transmitting range | 400~5000nm |
| Crystal Symmetry | Zircon tetragonal, space group D4h |
| Crystal Cell | a=b=7.12 °, c=6.29 ° |
| Density | 4.22 g/cm2 |
| Hygroscopic Susceptibility | Non-hygroscopic |
| Mohs Hardness | 5 glass like |
| Thermal Optical Coefficient | Dna /dT=8.5x10-6 /K; dnc /dT=3.0x10-6 /K |
| Thermal Conductivity Coefficient | ||C: 5.23 w/m/k; ⊥C:5.10w/m/k |
| Crystal Class | Positive uniaxial with no=na=nb, ne=nc |
| Refractive Indices, | no=1.9929, ne=2.2154, Dn=0.2225, ρ=6.04°, at 630nm |
| Birefringence( Dn=ne-no) | no=1.9500, ne=2.1554, Dn=0.2054, ρ=5.72°, at 1300nm |
| and Walk-Off Angle at 45 deg(ρ) | no=1.9447, ne=2.1486, Dn=0.2039, ρ=5.69°, at 1550nm |
| Sellmeier Equation ( l in mm) | no2 =3.77834+0.069736/(l2 -0.04724)-0.0108133l2 ne2 =4.5905+0.110534/(l2 -0.04813)-0.0122676l2 |

