| Diameter: | Max 50m |
| Length: | Max 35mm |
| Surface Quality: | better than 20/10 scratch/dig |
| Beam Deviation: | < 3 arc min |
| Optical Axis Orientation: | +/-0.2deg |
| Flatness: | < l/4 @632.8nm |
| Wavefront Distortion: | < l/2 @632.8nm |
| Coating: | Coating upon Request |
Properties:
| Transmitting range | 189nm~3500nm |
| Density | 3.85g/cm3 |
| Therm-Optic Coefficients | dno/dT=-9.3 x 10-6/ °C dno/dT=-16.6x10-6/ °C |
| Optical Homogeneity | Dn»10-6/cm |
| Mohs Hardness | 4.5 |
| Damage Threshold | 1GW/cm2 at 1064nm 500MW/cm2 at 532nm |
| Hygroscopic Susceptibility | Low |
| Thermal Expansion Coefficients | aa=4x10-6 |
| (25 °C - 900 °C) | aa=4x10-6 |
| Linear Absorption Coefficients | a<0.005cm-1 from 300nm to 2300nm |
| Refractive Indices, Birefringence(Dn=ne-no) and wal-off Angle at 45 °C(r) |
ne=1.58462,no=1.65790,Dn=-0.073282;r=-4.9532° at 1064nm ne=1.60206,no=1.67755,Dn=-0.075491;r=-5.0407° at 532nm ne=1.67190,no=1.76171,Dn=-0.089805;r=-5.6926° at 266nm |
| Sellmeier equation(l in mm) | no2=2.7471+0.01878/(l2-0.01822)-0.01354l2 ne2=2.3174+0.01224/(l2-0.01667)-0.01516l2 |

