The Window is made from Calcium Fluoride material, which has transparent range from 170-7800nm. The refractive index is 1.399 at 5000nm. It has little hygroscopic susceptibility and high thermal expansion coefficient. The CaF2 window is applicable for wide rang spectrum, and it is particularly useful for excimer laser application.
Specifications:
| Material: | Calcium Fluoride |
| Diameter Tolerance: | +0.0, -0.1mm |
| Thickness Tolerance: | ± 0.2mm |
| Clear Aperture: | >80% |
| Parallelism: | 1 arc minute |
| Surface Quality: | 80/50 |
| Wavefront Distortion: | l/2 per 25mm @632.8nm |
| Bevel: | <0.25mm X 45° |
| Coating: | Uncoated |

